G2 Krunchers tangy tomato Thoda tangy, thoda krunchy
*Nutritional Information (Approx.): Per 100 g
Energy | kcal | 591 |
Carbohydrates | % by mass | 59.1 |
Toal Sugar | % by mass | 7.95 |
Total Fats | % by mass | 36.52 |
Saturated Fats | % by mass | 21.21 |
MUFA | % by mass | 15.16 |
Trans fats | % by mass | 0 |
Protein | % by mass | 6.48 |
Cholesterol | (mg) | 0 |
Dietery Fibre | % by mass | 5.75 |
Sodium | (mg) | 628.33 |
Tomato + Herbs