Tomato ki tanginess
aur pasta ka crunch
*Nutritional Information (Approx.): Per 100 g
Energy | kcal | 496.62 |
Carbohydrates | % by mass | 55.7 |
Toal Sugar | % by mass | 7.47 |
Total Fats | % by mass | 25.62 |
Saturated Fats | % by mass | 11.44 |
MUFA | % by mass | 14.09 |
Trans fats | % by mass | 0 |
Protein | % by mass | 11.34 |
Cholesterol | (mg) | 0 |
Dietery Fibre | % by mass | 1.74 |
Sodium | (mg) | 1370.48 |
Tomato + Herbs