Asian tadke ka maza
kahi bhi, kabhi bhi
*Nutritional Information (Approx.): Per 100 g
Energy | kcal | 468.63 |
Carbohydrates | % by mass | 59.95 |
Toal Sugar | % by mass | 9.23 |
Total Fats | % by mass | 19.71 |
Saturated Fats | % by mass | 10.23 |
MUFA | % by mass | 9.34 |
Trans fats | % by mass | 0 |
Protein | % by mass | 12.86 |
Cholesterol | (mg) | 0 |
Dietery Fibre | % by mass | 1.07 |
Sodium | (mg) | 1345.66 |
Tomato + Herbs