G2 Classic Salted potato chips bring the crispiness and saltiness in every bite to satisfy your cravings.
*Nutritional Information (Approx.): Per 100 g
Energy | kcal | 513.42 |
Carbohydrates | % by mass | 28.3 |
Toal Sugar | % by mass | 1.75 |
Total Fats | % by mass | 31.45 |
Saturated Fats | % by mass | 5.8 |
MUFA | % by mass | 22.14 |
Trans fats | % by mass | 0 |
Protein | % by mass | 5.25 |
Cholesterol | (mg) | 0 |
Dietery Fibre | % by mass | 4.27 |
Sodium | (mg) | 498.32 |
Plain Wafers + Salt