G2 Cheezy Cream and Onion potato chips is the champion of International taste.
*Nutritional Information (Approx.): Per 100 g
Energy | kcal | 494.02 |
Carbohydrates | % by mass | 61.02 |
Toal Sugar | % by mass | 4.82 |
Total Fats | % by mass | 32.69 |
Saturated Fats | % by mass | 13.4 |
MUFA | % by mass | 9.01 |
Trans fats | % by mass | 0 |
Protein | % by mass | 5.65 |
Cholesterol | (mg) | 0 |
Dietery Fibre | % by mass | 4.85 |
Sodium | (mg) | 545.63 |
Spring Onion + Cheese