Want something sweet but also want something spicy?
Satisfy your tastebuds with the scrumptious taste of these blended ingredients
*Nutritional Information (Approx.): Per 100 g
Energy | kcal | 567.86 |
Carbohydrates | % by mass | 45.64 |
Toal Sugar | % by mass | 6.12 |
Total Fats | % by mass | 37.62 |
Saturated Fats | % by mass | 21.45 |
MUFA | % by mass | 16.16 |
Trans fats | % by mass | 0 |
Protein | % by mass | 11.68 |
Cholesterol | (mg) | 0 |
Dietery Fibre | % by mass | 6.25 |
Sodium | (mg) | 375.21 |
Peanut + Chana Dal + Red Chillies + Sugar