The G2 sweet and spicy farali chiwda is addictive with its mouth watering taste of regional local Indian spices and crispiness
*Nutritional Information (Approx.): Per 100 g
Energy | kcal | 543.19 |
Carbohydrates | % by mass | 49.23 |
Toal Sugar | % by mass | 20.38 |
Total Fats | % by mass | 32.91 |
Saturated Fats | % by mass | 18.27 |
MUFA | % by mass | 14.43 |
Trans fats | % by mass | 0 |
Protein | % by mass | 12.52 |
Cholesterol | (mg) | 0 |
Dietery Fibre | % by mass | 5.41 |
Sodium | (mg) | 215.45 |
Peanuts + Pepper + Yellow Chillies