G2 Namkeen moong dal hai chill karne ka perfect snack!
*Nutritional Information (Approx.): Per 100 g
Energy | kcal | 479.99 |
Carbohydrates | % by mass | 75.76 |
Toal Sugar | % by mass | 2.8 |
Total Fats | % by mass | 19.71 |
Saturated Fats | % by mass | 10.31 |
MUFA | % by mass | 9.34 |
Trans fats | % by mass | 0 |
Protein | % by mass | 18.85 |
Cholesterol | (mg) | 0 |
Dietery Fibre | % by mass | 6.17 |
Sodium | (mg) | 457.36 |
Moong Lentils (95%) + Refined Palm Olein Oil (21%) + Iodised Salt
Black Salt + Citric Acid Anhydrous