Fresh khatta meetha chiwda with a riot of flavours and spices for you to relish
*Nutritional Information (Approx.): Per 100 g
Energy | kcal | 546.8 |
Carbohydrates | % by mass | 51.93 |
Toal Sugar | % by mass | 15.98 |
Total Fats | % by mass | 32.68 |
Saturated Fats | % by mass | 7.79 |
MUFA | % by mass | 24.27 |
Trans fats | % by mass | 0 |
Protein | % by mass | 11.24 |
Cholesterol | (mg) | 0 |
Dietery Fibre | % by mass | 5.86 |
Sodium | (mg) | 375.45 |
Peanut + Chana Dal + Red Chillies
Green Peas + Masoor Dal + Sugar